Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5545 Sierra Brook Court 4 5 4,064 $1,849,998 $455.22 11 days
5865 Alice Landing Court 4 5 3,053 $1,599,500 $523.91 76 days
4880 N Juliano Road 4 4 3,280 $1,599,000 $487.50 27 days
8477 Wolf Mountain Court 4 4 4,285 $1,575,000 $367.56 53 days
4420 N Bonita Vista Street 5 4 4,155 $1,450,000 $348.98 Unknown
5315 N Fort Apache Road 3 2 2,194 $1,050,000 $478.58 515 days
9155 Cimarron River Court 4 3 3,164 $1,049,900 $331.83 13 days
7414 Page Ranch Court 6 5 4,476 $1,049,900 $234.56 Unknown
6907 Kelp Ledge Court 5 5 3,630 $1,035,000 $285.12 17 days
7509 Via Fiorentino Street 4 4 4,354 $999,000 $229.44 31 days
8595 Bella Vacio Court 4 3 2,928 $959,000 $327.53 80 days
9767 Mosaic Canyon Court 4 4 3,449 $929,900 $269.61 13 days
6380 Regina Ridge Street 4 4 3,165 $924,500 $292.10 14 days
9772 Mosaic Canyon Court 4 4 3,751 $899,998 $239.94 117 days
6102 Rocketman Circle 4 3 3,067 $895,000 $291.82 54 days
7119 April Wind Avenue 5 5 3,341 $859,990 $257.40 36 days
8114 Villa Del Cielo Street 3 3 3,200 $825,000 $257.81 19 days
4876 Verde Mesa Court 4 4 3,125 $818,750 $262 80 days
9369 Thunder Basin Avenue 4 3 2,948 $799,900 $271.34 55 days
4877 Verde Mesa Court 4 3 2,797 $792,810 $283.45 206 days
7520 Royal Crystal Street 5 5 3,653 $750,000 $205.31 75 days
5601 Mackenzie Park Court 4 4 3,405 $745,000 $218.80 7 days
7345 Quaking Aspen Street 4 3 2,637 $734,999 $278.73 6 days
8618 Amber Autumn Street 4 3 2,879 $725,000 $251.82 27 days
8237 Mountain Heather Court 4 3 2,289 $699,999 $305.81 3 days
Average: 3.4 3.0 2,275 $599,592 $259 66 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7967 Aravani Court 4 5 3,788 $1,339,000 $353.48 135 days
5001 W Gilmore Avenue 6 4 2,993 $895,000 $299.03 22 days
9138 Irish Elk Avenue 5 3 2,976 $564,888 $189.81 33 days
10967 Artisan Ranch Avenue 4 2 1,849 $480,000 $259.60 32 days
9008 Townbridge Avenue 5 3 2,464 $479,999 $194.80 29 days
10317 Toasted Acorn Drive 3 3 1,722 $455,000 $264.23 Unknown
8973 Drummer Bay Avenue 4 3 1,936 $429,900 $222.06 54 days
6440 Iguassu Falls Road 4 3 2,056 $415,000 $201.85 26 days
6868 Sky Pointe Drive Unit 1132 1 1 862 $229,000 $265.66 6 days
Average: 4.0 3.0 2,294 $587,531 $250 42 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5400 Mello Avenue 4 6 5,290 $2,999,000 $2,820,000 $566.92 101 days 6/9/26
6155 Luna View Avenue 4 4 3,683 $1,800,000 $1,780,000 $488.73 5 days 7/17/26
8494 Wolf Mountain Court 4 4 4,186 $1,800,000 $1,750,000 $430 84 days 8/27/26
5215 N Riley Street 7 5 4,067 $1,595,000 $1,500,000 $392.18 32 days 6/8/26
5311 Vista Del Canyon Circle 5 4 3,910 $1,490,000 $1,450,000 $381.07 11 days 7/10/26
7504 Via Del Mar Street 4 5 4,480 $1,160,000 $1,140,000 $258.93 48 days 10/27/26
7095 April Wind Avenue 4 5 3,811 $959,000 $959,000 $251.64 Unknown 8/25/26
10436 Dublin Ridge Avenue 4 3 2,645 $995,000 $950,000 $376.18 43 days 5/18/26
10310 Havkin Court 5 5 4,695 $949,900 $949,900 $202.32 53 days 10/13/26
7290 Sea Anchor Court 4 5 3,811 $965,000 $940,000 $253.21 10 days 10/15/26
5745 Temple Ridge Court 4 4 2,645 $975,000 $935,000 $368.62 75 days 10/20/26
9702 Summer Bliss 3 3 2,494 $915,000 $890,000 $366.88 22 days 9/10/26
5725 N Durango Drive 5 3 2,989 $1,031,000 $855,000 $344.93 6 days 4/30/26
6891 Goose River Ave 4 4 3,066 $820,000 $845,000 $267.45 13 days 7/15/26
7290 Southern Magnolia Street 4 3 2,446 $850,000 $840,000 $347.51 69 days 5/27/26
7310 Fruitful Harvest Avenue 3 3 2,529 $849,500 $835,000 $335.90 5 days 5/27/26
9805 Yellow Shadow Avenue 4 4 2,662 $789,900 $793,000 $296.73 25 days 5/21/26
10320 All Seasons Street 4 3 2,808 $800,000 $792,500 $284.90 7 days 8/31/26
5631 Sophie Belle Avenue 5 4 3,524 $799,000 $780,000 $226.73 72 days 7/10/26
6864 Desert Island Street 4 4 2,984 $815,000 $770,000 $273.12 60 days 10/2/26
6502 Corsari Ridge Street 4 4 2,634 $775,000 $760,000 $294.23 34 days 7/2/26
6908 Bienville Street 4 2 2,128 $750,000 $740,000 $352.44 33 days 7/10/26
8155 Deer Clan Court 4 4 3,330 $735,000 $735,000 $220.72 6 days 7/17/26
8201 Fawn Meadow Avenue 4 4 3,108 $725,000 $725,000 $233.27 7 days 7/17/26
8405 Mystic Night Avenue 5 3 3,072 $699,900 $699,900 $227.83 6 days 5/1/26
Average: 3.5 3.1 2,254 $592,585 $581,975 $251 38 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: