Market report, updated
Search with community and alert status and sort latest
Over the last 6 months, homes sold for 97.6% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
22 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5178 Lignum AvenuePahrump, NV 89061 | 3 | 2 | 1,755 | $313,000 | $178 | — |
| 4786 Se Argent Hills AvenuePahrump, NV 89061 | 2 | 2 | 1,723 | $319,900 | $185 | 2 days |
| 4409 S Luciano AvenuePahrump, NV 89061 | 2 | 2 | 1,396 | $309,900 | $221 | 4 days |
| 4347 La Romita StreetPahrump, NV 89061 | 3 | 2 | 2,083 | $429,999 | $206 | 11 days |
| 4448 S Glory Vine LanePahrump, NV 89061 | 3 | 2 | 1,533 | $314,999 | $205 | 13 days |
| 5426 Carrara Pointe StreetPahrump, NV 89061 | 3 | 2 | 1,546 | $325,000 | $210 | 14 days |
| 4325 S Twin Falls Street Unit Lot # 20/3Pahrump, NV 89048 | 3 | 3 | 2,150 | $376,950 | $175 | — |
| 4333 S Twin Falls Street Unit Lot 19/3Pahrump, NV 89061 | 3 | 3 | 2,500 | $416,950 | $166 | — |
| 4328 S Twin Falls Street Unit Lot 23-3Pahrump, NV 89048 | 3 | 2 | 2,250 | $431,950 | $191 | — |
| 4320 S Twin Falls Street Unit Lot# 22-3Pahrump, NV 89048 | 3 | 2 | 2,250 | $391,950 | $174 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3400 E Cactus Canyon DrivePahrump, NV 89061 | 2 | 2 | 1,345 | $312,195 | $232 | 26 days |
| 4713 S Adriano WayPahrump, NV 89061 | 3 | 2 | 1,772 | $329,500 | $185 | 6 days |
| 4110 E Brusca WayPahrump, NV 89061 | 2 | 2 | 1,345 | $294,990 | $219 | 32 days |
| 5290 La Terra AvenuePahrump, NV 89061 | 4 | 4 | 2,914 | $499,900 | $171 | 86 days |
| 4950 N Celestial AvenuePahrump, NV 89061 | 2 | 3 | 1,724 | $384,415 | $222 | 41 days |
| 3330 E Cactus Canyon DrivePahrump, NV 89061 | 2 | 2 | 1,464 | $337,135 | $230 | 60 days |
| 4387 Lavender LanePahrump, NV 89061 | 2 | 2 | 1,533 | $315,000 | $205 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4845 Bientian WayPahrump, NV 89061 | 4 | 4 | 2,676 | $460,000 | 100.0% | $171 | 15 days |
| 3335 E Cactus Canyon DrivePahrump, NV 89061 | 2 | 2 | 1,345 | $319,990 | 98.9% | $237 | 279 days |
| 4871 E Short Putt CourtPahrump, NV 89061 | 2 | 2 | 1,345 | $309,990 | 100.0% | $230 | 54 days |
| 4567 E Cactus Canyon DrivePahrump, NV 89061 | 2 | 2 | 1,644 | $330,000 | 100.0% | $200 | 40 days |
| 4714 E Lucera CourtPahrump, NV 89061 | 2 | 2 | 1,541 | $290,000 | 96.7% | $188 | 65 days |
| 3345 E Cactus Canyon DrivePahrump, NV 89061 | 2 | 2 | 1,295 | $285,000 | 87.3% | $220 | 82 days |
| 4340 La Romita StreetPahrump, NV 89061 | 3 | 4 | 2,442 | $421,000 | 99.1% | $172 | 111 days |
| 4454 La Grancia CourtPahrump, NV 89061 | 3 | 2 | 1,988 | $291,000 | 97.3% | $146 | 123 days |
| 4780 Lorenzo WayPahrump, NV 89061 | 3 | 2 | 2,123 | $310,000 | 93.9% | $146 | 61 days |
| 3340 E Cactus Canyon DrivePahrump, NV 89061 | 2 | 2 | 1,464 | $320,000 | 98.4% | $218 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
